ROLE | EVENT | DATE | VENUE | Link |
---|---|---|---|---|
2023 | ||||
Program Committee Member | 19th International Workshop on Mining and Learning with Graphs, to be held in conjunction with KDD 2023 | 6.-10. August |
Long Beach, CA, USA | MLG'23 |
Area Chair | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 18.-22. September |
Turin, Italy | ECML PKDD 2023 |
Program Committee Member | KDML track of „Lernen, Wissen, Daten, Analysen“ („Learning,Knowledge, Data, Analytics“) | 9.-11. October |
Marburg, Germany | LWDA 2023 |
2022 | ||||
Program Committee Member | 17th International Workshop on Mining and Learning with Graphs | 15. August | Washington DC, USA | MLG'22 |
Area Chair | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases – Journal Track | 19.-23. September | Grenoble, Frankreich | ECML PKDD 2022 |
Guest Editorial Board Member | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases – Journal Track | 19.-23. September | Grenoble, Frankreich | ECML PKDD 2022 |
Program Committee Member | 45th German Conference on Artificial Intelligence | 19.-23. September | Trier, Germany | KI 2022 |
Program Committee Member | Lernen. Wissen. Daten. Analysen. – Learning. Knowledge. Data. Analytics. | 5.-7. October | Hildesheim, Germany |
LWDA 2022 |
2021 | ||||
Area Chair | 2021 European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 13.-17. September | Virtual | ECMLPKDD 2021 |
Program Committee Member | Journal Track for the 2021 European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 13.-17. September | Virtual | ECML PKDD 2021 |
Program Committee Member | 44th German Conference on Artificial Intelligence | 27. September - 1. October | Virtual | KI2021 |
Program Committee Member | 1st International Joint Conference on Learning and Reasoning | 25.-27. October | Virtual | IJCLR 2021 |
Program Committee Member | 30th International Conference on Inductive Logic Programming | 25.-27. October | Virtual | ILP2020-21 |
2020 | ||||
Program Committee Member | Modellierung 2020 | 19.-21. February | Vienna, Austria | MOD2020 |
Program Committee Member | CVPR'20 2nd Workshop 'Safe Artificial Intelligence for Automated Driving | 14. June | Seattle, WA, USA | SAIAD 2020 |
Senior Program Committee Member | 26th ACM SIGKDD International Conference on Knowledge Discovery and Data Mining | 22.-27. August | San Diego, CA, USA | KDD2020 |
Program Committee Member | 16th International Workshop on Mining and Learning with Graphs | 28. August | San Diego, CA, USA | MLG2020 |
Program Committee Member |
Lernen. Wissen. Daten. Analysen. | 9.-11. September | Bonn, Germany | LWDA 2020 |
Program Committee Member |
30th International Conference on Inductive Logic Programming | 9.-11. September | Athens, Greece (postponed to 2021) | ILP 2020 |
Guest Editorial Board Member | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases – Journal Track | 14.-18. September | Ghent, Belgium | ECML PKDD 2020 |
Senior Program Committee Member | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 14.-18. September | Ghent, Belgium | ECML PKDD 2020 |
Program Committee Member | Workshop on Parallel, Distributed, and Federated Learning | 14.-18. September | Ghent, Belgium | PDFL'20 |
Program Committee Member |
43rd German Conference on Artificial Intelligence | 21.-25. September | Bamberg, Germany | KI2020 |
2019 | ||||
Member of the Council of Experts |
Big-Data.AI Summit 2019 | 10.-11. April | Berlin, Germany | #BAS19 |
Senior Program Committee Member |
25th ACM SIGKDD International Conference on Knowledge Discovery and Data Mining | 4.-8. August | Anchorage, AK, USA | KDD 2019 |
Program Committee Member |
15th International Workshop on Mining and Learning with Graphs | 5. August | Anchorage, AK, USA | MGL19 |
Program Committee Member |
29th International Conference on Inductive Logic Programming | 3.-5. September | Plovdiv, Bulgaria | ILP 2019 |
Guest Editorial Board Member |
European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases - Journal Track | 16.-20. September | Würzburg, Germany | ECML 2019 |
Program Committee Member |
LWDA Workshop on Knowledge Discovery, Data Mining and Machine Learning | 30. September - 2. October | Berlin, Germany | LWDA 2019 |
2018 | ||||
Senior Program Committee Member |
24th ACM SIGKDD International Conference on Knowledge Discovery and Data Mining | 19.-23. August | London, UK | KDD 2018 |
Program Committee Member |
14th International Workshop on Mining and Learning with Graphs | 20. August | London, UK | MLG18 |
Program Committee Member |
LWDA Workshop on Knowledge Discovery, Data Mining and Machine Learning | 22.-24. August | Mannheim, Germany | KdML 2018 |
Guest Editorial Board Member |
European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 10.-14. September | Dublin, Ireland | ECML 2018 |
Program Committee Member |
ECML Workshop "Decentralized Machine Learning on the Edge", workshop in conjunction with ECML/PKDD | 14. September | Dublin, Ireland | DMLE 18 |
Program Committee Member |
2018 IEEE International Conference on Big Data | 10.-13. December | Seattle, WA, USA | IEEE BigData 2019 |
2017 | ||||
Program Committee Member |
2017 IEEE International Conference on Big Data | 11.-14. December | Boston, MA, USA | BigData 2017 |
Program Committee Member |
3rd Conference on Machine Learning for Cyber Physical Systems and Industry 4.0 | 27.-28. September | Lemgo, Germany | ML4CPS 2017 |
Program Committee Member |
27th International Conference on Inductive Logic Programming | 4.-6. September | Orléans, France | ILP 2017 |
Program Committee Member |
13th International Workshop on Mining and Learning with Graphs | 14. August | Halifax, Nova Scotia, Canada | MLG 2017 |
Program Committee Member |
8th IEEE International Conference on Big Knowledge | 9.-10. August | Hefei, Anhui, China | ICBK 2017 |
2016 | ||||
Program Committee Member | 2nd Conference on Machine Learning for Cyber Physical Systems and Industry 4.0 | 29.-30. September |
Fraunhofer IOSB, Karlsruhe, Germany | ML4CPS 2016 |
Guest Editorial Board Member | Journal track of the European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 19.-23. September |
Riva del Garda, Italy | ECML-PKDD 2016 |
Area Chair | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 19.-23. September |
Riva del Garda, Italy | ECML-PKDD 2016 |
Program Committee Member | 26th International Conference on Inductive Logic Programming | 4.-6. September |
London, GB | ILP 2016 |
Program Committee Member |
12th Workshop on Mining and Learning with Graphs | 14. August | San Francisco, CA, USA | MLG 2016 |
Senior Program Committee Member |
Research track of the 22nd ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 13.-17. August | San Francisco, CA, USA | KDD 2016 |
2015 | ||||
International Program Committee Member | IEEE Conference on Visual Analytics Science and Technology | 25. - 30. October | Chicago, IL, USA | IEE VAST 2015 |
Program Committee Member | 1st Conference on Machine Learning for Cyber Physical Systems and Industry 4.0 | 1. - 2. October | Lemgo, Germany |
ML4CPS 2015 |
Senior Program Committee Member | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 7. - 11. September | Porto, Portugal | ECML/PKDD 2015 |
Program Committee Member | 25th International Conference on Inductive Logic Programming | 20. - 22. August | Kyoto, Japan | ILP 2015 |
Senior Program Committee Member | 21st ACM SIGKDD Conference on Knowledge Discovery and Data Mining | 10. - 13. August | Sydney, Australia | KDD 2015 |
2014 | ||||
Area Chair | IEEE International Conference on Data Mining | 14. - 17. December | Shenzhen, China | |
Program Committee Member | Mentoring Program of the Informatik 2014 Doctoral Consortium in the area Big Data | 22. - 26. September | Stuttgart, Germany |
KI 2014 Doctoral Consortium |
Area Chair | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 15. - 19. September | Nancy, France | |
Guest Editorial Board Member | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 15. - 19. September | Nancy, France | |
Program Committee Member | 24th International Conference on Inductive Logic Programming, co-located with ECML/PKDD | 14. - 16. September | Nancy, France | ILP 2014 |
Senior Program Committee Member | Research Track of the 20th ACM SIGKDD Conference on Knowledge Discovery | 24. - 27. August | New York City, USA | KDD 2014 |
2013 | ||||
Program Committee Member | IEEE International Conference on Big Data | 6. - 9. October | Silicon Valley, CA, USA | IEEE BigData 2013 |
Program Committee Member | 16th International Conference on Discovery Science | 6. - 9. October | Republic of Singapore | |
Area Chair | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 23. - 27. September | Prague, Czech Republic | ECML/PKDD 2013 |
Program Committee Member | Mentoring Program of the KI 2013 Doctoral Consortium in the area Artificial Intelligence | 16. - 20. September | Coblenz, Germany |
KI 2013 |
Program Committee | 23rd International Conference on Inductive Logic Programming | 28. - 30. August | Rio de Janeiro, Brazil | ILP 2013 |
Program Committee Member | 11th Workshop on Mining and Learning with Graphs, held in conjunction with KDD 2013 | 11. August | Chicago, IL, USA | MLG 2013 |
Senior Program Committee Member | 27th AAAI Conference on Artificial Intelligence | 14. - 18. July | Bellevue, WA, USA | AAAI-13 |
Program Committee Member | 30th International Conference on Machine Learning | 16. - 21. June | Atlanta, GA, USA | ICML 2013 |
2012 | ||||
Vice Chair | IEEE International Conference on Data Mining | 10. - 13. December | Brussels, Belgium | |
Program Committee Member | IEEE International Conference on Data Mining | 10. - 13. December | Brussels, Belgium | |
Program Committee Member | IEEE Conference on Visual Analytics Science and Technology | 14.- 19. October | Seattle, WA, USA | IEEE VAST 2012 |
Area Chair | European Conference on Machine Learning and Principles and Practice of Knowledge Discovery in Databases | 24. - 28. September 2012 | Bristol, GB | ECML/PKDD 2012 |
Program Committee Member | ECML-Workshop "Mining and exploiting interpretable local patterns" | 24. - 28. September 2012 | Bristol, GB | |
Program Committee Member | 22nd International Conference on Inductive Logic Programming | 17. - 19. September | Dubrovnik, Croatia | ILP 2012 |
Program Committee Member | Workshop on Knowledge Discovery, Data Mining und Machine Learning | 12. - 14. September | Dortmund, Germany | KDML 2012 |
Program Committee Member | The Sixth "Starting Artificial Intelligence Research" Symposium | 27. - 28. August |
Montpellier, France | STAIRS 2012 |
Program Committee Member | 2nd International Workshop on Statistical Relational AI, held at Uncertainty in Artificial Intelligence Conference (UAI 2012) | 18. August | Catalina Island, CA, USA | StaRAI-12 |
Senior Program Committee Member | The Twenty-Sixth Conference on Artificial Intelligence | 22. – 26. July | Toronto, Ontario, Canada | AAAI 12 |
Program Committee Member | 29th International Conference on Machine Learning | 26. June - 1. July |
Edinburg, GB | ICML 2012 |
Program Committee Member | The Third International Eurovis Workshop on Visual Analytics | 4. - 5. June | Vienna, Austria | EuroVA 2012 |
Co-Organizer | Dagstuhl Seminar on Information Visualization, Visual Data Mining and Machine Learning, | 19. - 24. February | Schloss Dagstuhl, Wadern, Germany | Dagstuhl Seminar |
BEFORE 2012 |
||||
General Chair | 27th International Conference on Machine Learning | 21. - 24. June 2010 | Haifa, Israel | ICML 2010 |
General Co-Chair | 4th International Workshop on Critical Information Infrastructures Security | 30. September - 2. October 2009 | Bonn, Germany | CRITIS 2009 |
Co-Editor | Machine Learning Journal: Special Issue on Mining and Learning with Graphs and Relations |
Deadline: 19. June 2009 | ||
Co-Chair | 6th International Workshop on Mining and Learning with Graphs | 4. - 5. July 2008 | Helsinki, Finland | MLG 2008 |
Program Chair | 1st International Conference on Information Technology for Critical Infrastructure Protection | 3. - 5. October 2007 | Malaga, Spain | ITCIP 2007 |
Program Co-Chair | 22th Annual International Conference on Machine Learning | June 2005 | Bonn, Germany | ICML 2005 |
Co-Chair |
Second International Workshop on Multi-Relational Data Mining | 27. August 2003 | Washington D.C., USA | |
Advisory Committee Member | BMBF-Förderschwerpunkt "Sozial-Ökologische Forschung" | 2003 - 2011 | SÖF | |
Steering Committee Member | EU-Projekt "KD-ubiq – a blueprint for ubiquitous knowledge discovery systems" | 2005 - 2008 | KD-UBIG | |
Management Board Member | Network of Excellence KDNet | 2002 - 2004 | ||
Professor | Fakultät für Informatik an der Otto-von-Guericke-Universität Magdeburg Knowledge Discovery and Machine Learning Group |
1998 - 2002 | ||
Editorial Board Member | Zeitschrift KÜNSTLICHE INTELLIGANZ – KI | 1996 - 2003 |